Usage Statistics for reiddust.com

Summary Period: March 2018
Generated 01-Apr-2018 03:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 29347
Total Files 20973
Total Pages 18178
Total Visits 4511
Total KBytes 986815
Total Unique Sites 1983
Total Unique URLs 1857
Total Unique Referrers 145
Total Unique User Agents 568
. Avg Max
Hits per Hour 39 349
Hits per Day 946 2556
Files per Day 676 2298
Pages per Day 586 2219
Sites per Day 63 212
Visits per Day 145 244
KBytes per Day 31833 259764
Hits by Response Code
Code 200 - OK 71.47% 20973
Code 206 - Partial Content 1.22% 358
Code 304 - Not Modified 4.32% 1267
Code 400 - Bad Request 0.27% 80
Code 403 - Forbidden 0.85% 249
Code 404 - Not Found 20.85% 6120
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.71% 207
Code 500 - Internal Server Error 0.12% 36
Code 501 - Not Implemented 0.18% 54

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 629 2.14% 401 1.91% 324 1.78% 244 5.41% 123 6.20% 5676 0.58%
2 459 1.56% 228 1.09% 165 0.91% 129 2.86% 151 7.61% 6346 0.64%
3 825 2.81% 567 2.70% 470 2.59% 156 3.46% 195 9.83% 12358 1.25%
4 519 1.77% 304 1.45% 249 1.37% 173 3.84% 169 8.52% 8322 0.84%
5 1113 3.79% 841 4.01% 558 3.07% 210 4.66% 206 10.39% 21781 2.21%
6 968 3.30% 292 1.39% 437 2.40% 186 4.12% 203 10.24% 10786 1.09%
7 582 1.98% 286 1.36% 322 1.77% 146 3.24% 141 7.11% 5043 0.51%
8 710 2.42% 403 1.92% 370 2.04% 194 4.30% 187 9.43% 7900 0.80%
9 2003 6.83% 1691 8.06% 1578 8.68% 154 3.41% 166 8.37% 105962 10.74%
10 193 0.66% 161 0.77% 159 0.87% 19 0.42% 25 1.26% 15863 1.61%
11 935 3.19% 685 3.27% 545 3.00% 119 2.64% 133 6.71% 30925 3.13%
12 2556 8.71% 2298 10.96% 2219 12.21% 154 3.41% 142 7.16% 259764 26.32%
13 2273 7.75% 2025 9.66% 1972 10.85% 129 2.86% 135 6.81% 199379 20.20%
14 1847 6.29% 1606 7.66% 1449 7.97% 142 3.15% 126 6.35% 59532 6.03%
15 967 3.30% 735 3.50% 693 3.81% 114 2.53% 120 6.05% 6649 0.67%
16 581 1.98% 362 1.73% 283 1.56% 125 2.77% 156 7.87% 6908 0.70%
17 731 2.49% 539 2.57% 371 2.04% 122 2.70% 177 8.93% 15361 1.56%
18 607 2.07% 362 1.73% 187 1.03% 113 2.50% 190 9.58% 18389 1.86%
19 642 2.19% 318 1.52% 266 1.46% 114 2.53% 185 9.33% 13571 1.38%
20 694 2.36% 310 1.48% 440 2.42% 123 2.73% 165 8.32% 10923 1.11%
21 422 1.44% 252 1.20% 183 1.01% 97 2.15% 150 7.56% 14166 1.44%
22 1035 3.53% 821 3.91% 619 3.41% 173 3.84% 212 10.69% 23294 2.36%
23 1006 3.43% 750 3.58% 689 3.79% 234 5.19% 184 9.28% 13682 1.39%
24 988 3.37% 540 2.57% 536 2.95% 242 5.36% 209 10.54% 19990 2.03%
25 912 3.11% 681 3.25% 466 2.56% 153 3.39% 200 10.09% 24291 2.46%
26 894 3.05% 529 2.52% 398 2.19% 155 3.44% 170 8.57% 12181 1.23%
27 417 1.42% 190 0.91% 129 0.71% 104 2.31% 154 7.77% 8665 0.88%
28 873 2.97% 681 3.25% 391 2.15% 141 3.13% 176 8.88% 13089 1.33%
29 690 2.35% 452 2.16% 361 1.99% 106 2.35% 145 7.31% 8349 0.85%
30 1315 4.48% 982 4.68% 779 4.29% 132 2.93% 204 10.29% 13809 1.40%
31 961 3.27% 681 3.25% 570 3.14% 126 2.79% 149 7.51% 13862 1.40%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1012 3.45% 23 736 3.51% 21 658 3.62% 1017 31540 3.20%
1 38 1196 4.08% 26 810 3.86% 23 713 3.92% 1130 35039 3.55%
2 44 1369 4.66% 32 1002 4.78% 28 870 4.79% 1313 40688 4.12%
3 53 1646 5.61% 42 1314 6.27% 32 996 5.48% 1774 55000 5.57%
4 41 1283 4.37% 27 852 4.06% 28 879 4.84% 1625 50369 5.10%
5 37 1150 3.92% 27 844 4.02% 19 609 3.35% 1448 44883 4.55%
6 29 899 3.06% 19 610 2.91% 16 520 2.86% 1389 43053 4.36%
7 27 840 2.86% 19 602 2.87% 17 543 2.99% 1448 44897 4.55%
8 35 1114 3.80% 20 637 3.04% 17 546 3.00% 1375 42639 4.32%
9 38 1199 4.09% 26 832 3.97% 23 716 3.94% 1479 45855 4.65%
10 28 875 2.98% 18 575 2.74% 15 486 2.67% 1055 32693 3.31%
11 29 906 3.09% 20 644 3.07% 16 524 2.88% 1225 37969 3.85%
12 29 921 3.14% 21 659 3.14% 17 554 3.05% 1145 35485 3.60%
13 25 789 2.69% 16 521 2.48% 14 450 2.48% 987 30591 3.10%
14 27 850 2.90% 18 581 2.77% 15 469 2.58% 1154 35789 3.63%
15 49 1527 5.20% 37 1148 5.47% 33 1041 5.73% 1343 41630 4.22%
16 47 1470 5.01% 34 1082 5.16% 30 945 5.20% 1248 38675 3.92%
17 46 1434 4.89% 32 1007 4.80% 29 924 5.08% 1387 42991 4.36%
18 42 1321 4.50% 29 914 4.36% 27 863 4.75% 1230 38136 3.86%
19 61 1921 6.55% 49 1529 7.29% 40 1257 6.91% 1725 53460 5.42%
20 51 1594 5.43% 35 1109 5.29% 34 1057 5.81% 1252 38814 3.93%
21 38 1194 4.07% 27 845 4.03% 22 701 3.86% 1307 40512 4.11%
22 54 1704 5.81% 41 1300 6.20% 34 1083 5.96% 1609 49879 5.05%
23 36 1133 3.86% 26 820 3.91% 24 774 4.26% 1169 36229 3.67%

Top 30 of 1857 Total URLs
# Hits KBytes URL
1 5056 17.23% 626702 63.51% /webalizer/usage_201711.html
2 2172 7.40% 365 0.04% /Songs/song.php
3 1775 6.05% 536 0.05% /
4 136 0.46% 23 0.00% /Songs/
5 103 0.35% 668 0.07% /setlists/
6 90 0.31% 259 0.03% /reidmain.html
7 70 0.24% 1014 0.10% /interviews/interview_johnl.htm
8 63 0.21% 7755 0.79% /webalizer/usage_201710.html
9 57 0.19% 439 0.04% /photos.html
10 55 0.19% 309 0.03% /NYE04.html
11 55 0.19% 344 0.03% /setlists/2014.html
12 55 0.19% 64 0.01% /vibe2005.html
13 55 0.19% 6641 0.67% /webalizer/usage_201704.html
14 54 0.18% 79 0.01% /scfest.html
15 54 0.18% 80 0.01% /warren.html
16 54 0.18% 6588 0.67% /webalizer/usage_201708.html
17 53 0.18% 22 0.00% /wakfest06.html
18 52 0.18% 77 0.01% /420rat.html
19 52 0.18% 1112 0.11% /setlists/2001.html
20 52 0.18% 1999 0.20% /setlists/2009.html
21 52 0.18% 119 0.01% /setlists/default.css
22 52 0.18% 6281 0.64% /webalizer/usage_201703.html
23 51 0.17% 49 0.00% /dust.html
24 50 0.17% 49 0.00% /goe.html
25 50 0.17% 1160 0.12% /setlists/2008.html
26 49 0.17% 380 0.04% /interviews/interview_swagger.htm
27 49 0.17% 29 0.00% /natewg1.html
28 49 0.17% 2534 0.26% /setlists/2007.html
29 48 0.16% 42 0.00% /nwb.html
30 47 0.16% 204 0.02% /interviews/interviews.htm

Top 10 of 1857 Total URLs By KBytes
# Hits KBytes URL
1 5056 17.23% 626702 63.51% /webalizer/usage_201711.html
2 38 0.13% 20081 2.03% /images2/aodbliz.jpg
3 63 0.21% 7755 0.79% /webalizer/usage_201710.html
4 6 0.02% 7539 0.76% /images/afftcopy.gif
5 55 0.19% 6641 0.67% /webalizer/usage_201704.html
6 54 0.18% 6588 0.67% /webalizer/usage_201708.html
7 52 0.18% 6281 0.64% /webalizer/usage_201703.html
8 8 0.03% 5859 0.59% /images/aaabutter.bmp
9 14 0.05% 5216 0.53% /images/sanddd.jpg
10 17 0.06% 4154 0.42% /images/018a.jpg

Top 10 of 288 Total Entry Pages
# Hits Visits URL
1 1775 6.05% 1316 40.18% /
2 136 0.46% 85 2.60% /Songs/
3 5056 17.23% 65 1.98% /webalizer/usage_201711.html
4 103 0.35% 40 1.22% /setlists/
5 70 0.24% 33 1.01% /interviews/interview_johnl.htm
6 90 0.31% 30 0.92% /reidmain.html
7 49 0.17% 27 0.82% /natewg1.html
8 55 0.19% 25 0.76% /NYE04.html
9 41 0.14% 23 0.70% /jam05.html
10 44 0.15% 22 0.67% /gp12105.html

Top 10 of 288 Total Exit Pages
# Hits Visits URL
1 1775 6.05% 1362 40.86% /
2 136 0.46% 81 2.43% /Songs/
3 5056 17.23% 65 1.95% /webalizer/usage_201711.html
4 90 0.31% 37 1.11% /reidmain.html
5 103 0.35% 37 1.11% /setlists/
6 70 0.24% 29 0.87% /interviews/interview_johnl.htm
7 49 0.17% 25 0.75% /natewg1.html
8 54 0.18% 22 0.66% /scfest.html
9 55 0.19% 21 0.63% /vibe2005.html
10 55 0.19% 20 0.60% /NYE04.html

Top 30 of 1983 Total Sites
# Hits Files KBytes Visits Hostname
1 3946 13.45% 3946 18.81% 489115 49.57% 9 0.20% host-185-117-118-150.creanova.org
2 1839 6.27% 115 0.55% 1163 0.12% 228 5.05% 216.244.66.239
3 1050 3.58% 1050 5.01% 130150 13.19% 23 0.51% unn-185-152-65-184.10gbps.io
4 644 2.19% 599 2.86% 3328 0.34% 29 0.64% ec2-34-227-94-32.compute-1.amazonaws.com
5 517 1.76% 157 0.75% 7808 0.79% 52 1.15% 141-8-143-188.spider.yandex.com
6 287 0.98% 274 1.31% 1267 0.13% 3 0.07% ec2-54-87-211-214.compute-1.amazonaws.com
7 283 0.96% 267 1.27% 1240 0.13% 2 0.04% ec2-35-168-3-157.compute-1.amazonaws.com
8 283 0.96% 267 1.27% 1240 0.13% 6 0.13% ec2-52-86-83-126.compute-1.amazonaws.com
9 283 0.96% 267 1.27% 1240 0.13% 1 0.02% ec2-54-82-175-112.compute-1.amazonaws.com
10 282 0.96% 267 1.27% 1240 0.13% 1 0.02% ec2-54-86-215-58.compute-1.amazonaws.com
11 281 0.96% 267 1.27% 1239 0.13% 8 0.18% ec2-34-232-68-178.compute-1.amazonaws.com
12 280 0.95% 267 1.27% 1239 0.13% 1 0.02% ec2-34-207-64-104.compute-1.amazonaws.com
13 279 0.95% 267 1.27% 1238 0.13% 2 0.04% ec2-35-153-17-106.compute-1.amazonaws.com
14 278 0.95% 267 1.27% 1238 0.13% 1 0.02% ec2-54-236-49-162.compute-1.amazonaws.com
15 277 0.94% 266 1.27% 1234 0.13% 1 0.02% ec2-54-172-251-28.compute-1.amazonaws.com
16 272 0.93% 263 1.25% 1234 0.13% 1 0.02% 159.65.243.222
17 272 0.93% 263 1.25% 1234 0.13% 1 0.02% 174.138.63.66
18 270 0.92% 256 1.22% 1226 0.12% 11 0.24% ec2-34-234-204-126.compute-1.amazonaws.com
19 262 0.89% 248 1.18% 1206 0.12% 4 0.09% ec2-52-23-245-165.compute-1.amazonaws.com
20 260 0.89% 246 1.17% 1214 0.12% 2 0.04% ec2-54-161-250-209.compute-1.amazonaws.com
21 259 0.88% 126 0.60% 363 0.04% 38 0.84% 216.244.66.246
22 246 0.84% 147 0.70% 1724 0.17% 89 1.97% crawl-66-249-75-193.googlebot.com
23 245 0.83% 219 1.04% 14784 1.50% 4 0.09% 76.118.112.246
24 244 0.83% 148 0.71% 1962 0.20% 84 1.86% crawl-66-249-75-221.googlebot.com
25 233 0.79% 222 1.06% 1162 0.12% 6 0.13% ec2-54-82-12-85.compute-1.amazonaws.com
26 228 0.78% 144 0.69% 2422 0.25% 79 1.75% crawl-66-249-75-223.googlebot.com
27 204 0.70% 196 0.93% 1135 0.12% 1 0.02% ec2-34-239-248-65.compute-1.amazonaws.com
28 204 0.70% 196 0.93% 1135 0.12% 1 0.02% ec2-54-236-51-195.compute-1.amazonaws.com
29 178 0.61% 156 0.74% 88 0.01% 26 0.58% 69.196.253.100
30 176 0.60% 8 0.04% 83 0.01% 0 0.00% 101.37.77.165

Top 10 of 1983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3946 13.45% 3946 18.81% 489115 49.57% 9 0.20% host-185-117-118-150.creanova.org
2 1050 3.58% 1050 5.01% 130150 13.19% 23 0.51% unn-185-152-65-184.10gbps.io
3 245 0.83% 219 1.04% 14784 1.50% 4 0.09% 76.118.112.246
4 517 1.76% 157 0.75% 7808 0.79% 52 1.15% 141-8-143-188.spider.yandex.com
5 136 0.46% 131 0.62% 4544 0.46% 5 0.11% crawl6.bl.semrush.com
6 15 0.05% 15 0.07% 3330 0.34% 0 0.00% 162.208.51.40
7 644 2.19% 599 2.86% 3328 0.34% 29 0.64% ec2-34-227-94-32.compute-1.amazonaws.com
8 16 0.05% 16 0.08% 3121 0.32% 0 0.00% 162.208.50.76
9 129 0.44% 124 0.59% 3080 0.31% 6 0.13% crawl7.bl.semrush.com
10 123 0.42% 120 0.57% 2976 0.30% 5 0.11% crawl13.bl.semrush.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 22386 76.28% - (Direct Request)
2 454 1.55% https://pia-roever.de
3 405 1.38% https://metallbau-hildmann.de
4 405 1.38% https://nrw-solar.de
5 395 1.35% https://dmork.de
6 395 1.35% https://schweriner-expressbote.de
7 384 1.31% https://heilpraxis-schacherer.de
8 360 1.23% https://mrgismo.de
9 350 1.19% https://holzwaren-emler.de
10 345 1.18% https://daxia.me
11 345 1.18% https://recht-im-system.de
12 330 1.12% https://reinholz-net.de
13 300 1.02% https://jsvbrockum.de
14 295 1.01% https://christiane-wind.de
15 285 0.97% https://dreimaltroendle.de
16 35 0.12% https://www.google.com/
17 10 0.03% http://www.ixwebhosting.com/directory/arts-entertainment/music-performance
18 9 0.03% http://162.215.249.52/
19 7 0.02% http://162.215.249.52/60-CQQRX/New-payment-notice/
20 7 0.02% https://google.com/
21 4 0.01% http://162.215.249.52/80-QZPYJ/Transaction-Details/
22 4 0.01% http://www.google.co.in/search
23 4 0.01% http://www.google.com/url
24 4 0.01% http://yandex.ru/clck/jsredir
25 3 0.01% http://www.netcraft.com/survey/
26 3 0.01% https://www.bing.com/
27 2 0.01% http://162.215.249.52/setlists/2014.html
28 2 0.01% http://www.google.com
29 2 0.01% https://google.com
30 2 0.01% https://www.ixwebhosting.com/directory/arts-entertainment/music-performance

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reiddust.com

Top 15 of 568 Total User Agents
# Hits User Agent
1 3718 12.67% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 2207 7.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1982 6.75% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 1810 6.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 1631 5.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1371 4.67% MauiBot (crawler.feedback+wc@gmail.com)
7 1270 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 927 3.16% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 868 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 629 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 544 1.85% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 386 1.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 363 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 347 1.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 321 1.09% Googlebot-Image/1.0

Usage by Country for March 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 14444 49.22% 11339 54.06% 153720 15.58% Commercial (com)
2 5099 17.37% 2234 10.65% 81267 8.24% Unresolved/Unknown
3 4052 13.81% 4011 19.12% 495585 50.22% Non-Profit (org)
4 1816 6.19% 1615 7.70% 113545 11.51% European Union
5 1347 4.59% 790 3.77% 7166 0.73% Network (net)
6 1080 3.68% 1063 5.07% 130187 13.19% British Indian Ocean Territory
7 937 3.19% 22 0.10% 3918 0.40% Czech Republic
8 207 0.71% 27 0.13% 135 0.01% Germany
9 84 0.29% 77 0.37% 401 0.04% Switzerland
10 66 0.22% 66 0.31% 36 0.00% Ukraine
11 51 0.17% 18 0.09% 22 0.00% Russian Federation
12 27 0.09% 12 0.06% 11 0.00% Brazil
13 18 0.06% 4 0.02% 8 0.00% Educational (edu)
14 15 0.05% 1 0.00% 7 0.00% Belgium
15 13 0.04% 0 0.00% 6 0.00% Thailand
16 11 0.04% 3 0.01% 5 0.00% Italy
17 9 0.03% 9 0.04% 13 0.00% Ireland
18 7 0.02% 6 0.03% 2 0.00% Poland
19 7 0.02% 0 0.00% 3 0.00% Turkey
20 5 0.02% 5 0.02% 1 0.00% Montenegro
21 5 0.02% 0 0.00% 2 0.00% Tuvalu
22 5 0.02% 2 0.01% 2 0.00% Viet Nam
23 4 0.01% 2 0.01% 7 0.00% Hungary
24 4 0.01% 2 0.01% 2 0.00% Seychelles
25 3 0.01% 3 0.01% 1 0.00% China
26 3 0.01% 1 0.00% 1 0.00% France
27 3 0.01% 1 0.00% 1 0.00% India
28 3 0.01% 1 0.00% 1 0.00% Netherlands
29 3 0.01% 1 0.00% 1 0.00% United Kingdom
30 2 0.01% 2 0.01% 19 0.00% Canada


Generated by Webalizer Version 2.20