Usage Statistics for reiddust.com

Summary Period: April 2017
Generated 01-May-2017 03:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 17922
Total Files 14084
Total Pages 7981
Total Visits 4826
Total KBytes 189858
Total Unique Sites 2147
Total Unique URLs 1074
Total Unique Referrers 113
Total Unique User Agents 364
. Avg Max
Hits per Hour 24 484
Hits per Day 597 1726
Files per Day 469 1547
Pages per Day 266 961
Sites per Day 71 257
Visits per Day 160 212
KBytes per Day 6329 12415
Hits by Response Code
Code 200 - OK 78.58% 14084
Code 206 - Partial Content 1.87% 336
Code 304 - Not Modified 4.44% 796
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 0.08% 14
Code 404 - Not Found 14.95% 2679
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.02% 4

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 508 2.83% 313 2.22% 322 4.03% 182 3.77% 191 8.90% 3629 1.91%
2 1079 6.02% 962 6.83% 495 6.20% 212 4.39% 242 11.27% 11896 6.27%
3 1726 9.63% 1547 10.98% 961 12.04% 190 3.94% 145 6.75% 8802 4.64%
4 926 5.17% 681 4.84% 433 5.43% 180 3.73% 236 10.99% 12415 6.54%
5 686 3.83% 561 3.98% 297 3.72% 209 4.33% 253 11.78% 5661 2.98%
6 488 2.72% 400 2.84% 234 2.93% 202 4.19% 257 11.97% 3016 1.59%
7 488 2.72% 416 2.95% 226 2.83% 177 3.67% 231 10.76% 7867 4.14%
8 469 2.62% 386 2.74% 209 2.62% 190 3.94% 238 11.09% 6297 3.32%
9 470 2.62% 310 2.20% 207 2.59% 186 3.85% 248 11.55% 4322 2.28%
10 321 1.79% 253 1.80% 150 1.88% 129 2.67% 131 6.10% 6419 3.38%
11 959 5.35% 581 4.13% 328 4.11% 186 3.85% 240 11.18% 8785 4.63%
12 329 1.84% 282 2.00% 116 1.45% 109 2.26% 183 8.52% 3865 2.04%
13 360 2.01% 269 1.91% 187 2.34% 164 3.40% 203 9.46% 2840 1.50%
14 675 3.77% 559 3.97% 374 4.69% 169 3.50% 212 9.87% 9715 5.12%
15 541 3.02% 448 3.18% 167 2.09% 148 3.07% 216 10.06% 12026 6.33%
16 447 2.49% 352 2.50% 193 2.42% 152 3.15% 212 9.87% 5022 2.65%
17 445 2.48% 318 2.26% 178 2.23% 134 2.78% 131 6.10% 10567 5.57%
18 961 5.36% 665 4.72% 398 4.99% 165 3.42% 230 10.71% 9744 5.13%
19 587 3.28% 424 3.01% 202 2.53% 164 3.40% 221 10.29% 9503 5.01%
20 513 2.86% 439 3.12% 197 2.47% 168 3.48% 216 10.06% 8137 4.29%
21 877 4.89% 745 5.29% 385 4.82% 140 2.90% 192 8.94% 7267 3.83%
22 465 2.59% 345 2.45% 192 2.41% 156 3.23% 212 9.87% 6468 3.41%
23 427 2.38% 324 2.30% 180 2.26% 146 3.03% 197 9.18% 1831 0.96%
24 715 3.99% 641 4.55% 358 4.49% 125 2.59% 121 5.64% 4925 2.59%
25 321 1.79% 273 1.94% 171 2.14% 147 3.05% 209 9.73% 2122 1.12%
26 531 2.96% 421 2.99% 186 2.33% 151 3.13% 245 11.41% 6191 3.26%
27 431 2.40% 319 2.26% 175 2.19% 152 3.15% 206 9.59% 1330 0.70%
28 424 2.37% 310 2.20% 152 1.90% 135 2.80% 187 8.71% 4741 2.50%
29 422 2.35% 310 2.20% 177 2.22% 147 3.05% 191 8.90% 3190 1.68%
30 331 1.85% 230 1.63% 131 1.64% 119 2.47% 181 8.43% 1266 0.67%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 553 3.09% 12 372 2.64% 9 273 3.42% 132 3954 2.08%
1 19 577 3.22% 14 424 3.01% 7 219 2.74% 222 6654 3.50%
2 14 441 2.46% 10 305 2.17% 7 219 2.74% 119 3579 1.89%
3 35 1078 6.01% 30 910 6.46% 15 459 5.75% 489 14656 7.72%
4 18 547 3.05% 14 425 3.02% 7 215 2.69% 204 6110 3.22%
5 18 555 3.10% 13 395 2.80% 7 233 2.92% 261 7832 4.13%
6 36 1102 6.15% 26 785 5.57% 13 410 5.14% 1023 30693 16.17%
7 33 1004 5.60% 23 703 4.99% 15 468 5.86% 401 12017 6.33%
8 21 639 3.57% 14 429 3.05% 8 261 3.27% 128 3826 2.02%
9 20 603 3.36% 15 462 3.28% 8 245 3.07% 298 8935 4.71%
10 21 656 3.66% 17 511 3.63% 8 252 3.16% 237 7096 3.74%
11 18 558 3.11% 15 461 3.27% 8 258 3.23% 150 4509 2.37%
12 20 614 3.43% 16 485 3.44% 8 242 3.03% 132 3974 2.09%
13 23 710 3.96% 17 527 3.74% 9 283 3.55% 195 5857 3.09%
14 25 763 4.26% 20 606 4.30% 10 323 4.05% 234 7030 3.70%
15 24 744 4.15% 19 575 4.08% 12 380 4.76% 161 4835 2.55%
16 36 1081 6.03% 30 917 6.51% 18 555 6.95% 114 3414 1.80%
17 24 742 4.14% 21 636 4.52% 11 354 4.44% 229 6858 3.61%
18 23 692 3.86% 19 596 4.23% 10 313 3.92% 318 9540 5.02%
19 29 886 4.94% 25 776 5.51% 13 408 5.11% 138 4133 2.18%
20 25 760 4.24% 20 626 4.44% 12 375 4.70% 375 11247 5.92%
21 20 603 3.36% 16 492 3.49% 8 254 3.18% 353 10590 5.58%
22 51 1539 8.59% 42 1277 9.07% 25 754 9.45% 320 9586 5.05%
23 15 475 2.65% 12 389 2.76% 7 228 2.86% 98 2933 1.55%

Top 30 of 1074 Total URLs
# Hits KBytes URL
1 4097 22.86% 15272 8.04% /Songs/song.php
2 2833 15.81% 872 0.46% /
3 1009 5.63% 3132 1.65% /Songs/default.css
4 155 0.86% 306 0.16% /ryan32505.html
5 136 0.76% 311 0.16% /setlists/default.css
6 103 0.57% 327 0.17% /ry41407.html
7 79 0.44% 1109 0.58% /Songs/
8 78 0.44% 294 0.15% /reidmain.html
9 64 0.36% 113 0.06% /scfest.html
10 60 0.33% 435 0.23% /setlists/
11 58 0.32% 53 0.03% /nwb.html
12 55 0.31% 281 0.15% /dust1.ico
13 52 0.29% 50 0.03% /link1.html
14 52 0.29% 62 0.03% /vibe2005.html
15 51 0.28% 28 0.01% /max.html
16 49 0.27% 23 0.01% /forum/
17 49 0.27% 1999 1.05% /setlists/2009.html
18 48 0.27% 52 0.03% /mountainjamindex.html
19 47 0.26% 381 0.20% /Songs/Files/bgcontainer.jpg
20 46 0.26% 23780 12.53% /images2/aodbliz.jpg
21 46 0.26% 49 0.03% /tavwalk2.html
22 46 0.26% 70 0.04% /warren.html
23 44 0.25% 82 0.04% /percy.html
24 44 0.25% 1096 0.58% /setlists/2008.html
25 41 0.23% 123 0.06% /setlists/2017.html
26 41 0.23% 45 0.02% /strcre.html
27 39 0.22% 243 0.13% /reviews/review_pearlst2.htm
28 37 0.21% 161 0.08% /reviews/review_state2.htm
29 35 0.20% 729 0.38% /images/rm325a.jpg
30 35 0.20% 1153 0.61% /images/rm325b.jpg

Top 10 of 1074 Total URLs By KBytes
# Hits KBytes URL
1 46 0.26% 23780 12.53% /images2/aodbliz.jpg
2 4097 22.86% 15272 8.04% /Songs/song.php
3 12 0.07% 5391 2.84% /images/old_paper_800x600a.jpg
4 12 0.07% 4471 2.36% /images/sanddd.jpg
5 1009 5.63% 3132 1.65% /Songs/default.css
6 27 0.15% 2868 1.51% /images2/ry41407m.jpg
7 11 0.06% 2688 1.42% /images/018a.jpg
8 27 0.15% 2607 1.37% /images2/ry41407w.jpg
9 27 0.15% 2604 1.37% /images2/ry41407x.jpg
10 27 0.15% 2556 1.35% /images2/ry41407y.jpg

Top 10 of 245 Total Entry Pages
# Hits Visits URL
1 2833 15.81% 2564 56.39% /
2 49 0.27% 265 5.83% /forum/
3 155 0.86% 139 3.06% /ryan32505.html
4 103 0.57% 96 2.11% /ry41407.html
5 79 0.44% 61 1.34% /Songs/
6 64 0.36% 51 1.12% /scfest.html
7 78 0.44% 49 1.08% /reidmain.html
8 48 0.27% 41 0.90% /mountainjamindex.html
9 44 0.25% 41 0.90% /percy.html
10 60 0.33% 41 0.90% /setlists/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 2833 15.81% 2605 57.47% /
2 49 0.27% 196 4.32% /forum/
3 155 0.86% 141 3.11% /ryan32505.html
4 103 0.57% 95 2.10% /ry41407.html
5 79 0.44% 60 1.32% /Songs/
6 78 0.44% 55 1.21% /reidmain.html
7 64 0.36% 53 1.17% /scfest.html
8 60 0.33% 42 0.93% /setlists/
9 48 0.27% 41 0.90% /mountainjamindex.html
10 58 0.32% 40 0.88% /nwb.html

Top 30 of 2147 Total Sites
# Hits Files KBytes Visits Hostname
1 858 4.79% 261 1.85% 5086 2.68% 35 0.73% spider-141-8-143-228.yandex.com
2 465 2.59% 448 3.18% 2036 1.07% 1 0.02% 45.55.143.159
3 464 2.59% 448 3.18% 2035 1.07% 2 0.04% static.11.156.9.5.clients.your-server.de
4 462 2.58% 446 3.17% 2031 1.07% 1 0.02% static.229.139.9.176.clients.your-server.de
5 450 2.51% 437 3.10% 2028 1.07% 1 0.02% pool-72-79-54-220.nwrknj.east.verizon.net
6 443 2.47% 228 1.62% 1374 0.72% 52 1.08% 216.244.66.239
7 423 2.36% 406 2.88% 1718 0.90% 1 0.02% 104.236.61.188
8 251 1.40% 248 1.76% 1454 0.77% 1 0.02% crawl07.lp.007ac9.net
9 251 1.40% 248 1.76% 1454 0.77% 1 0.02% crawl19.lp.007ac9.net
10 184 1.03% 72 0.51% 774 0.41% 16 0.33% spider-100-43-85-10.yandex.com
11 177 0.99% 139 0.99% 777 0.41% 1 0.02% 217.182.88.168
12 169 0.94% 165 1.17% 841 0.44% 3 0.06% crawl-77.66.1.97.findxbot.com
13 158 0.88% 123 0.87% 683 0.36% 32 0.66% crawl-66-249-75-57.googlebot.com
14 148 0.83% 98 0.70% 426 0.22% 24 0.50% 216.244.66.246
15 137 0.76% 114 0.81% 403 0.21% 33 0.68% crawl-66-249-75-59.googlebot.com
16 123 0.69% 94 0.67% 493 0.26% 26 0.54% crawl-66-249-75-55.googlebot.com
17 93 0.52% 73 0.52% 260 0.14% 35 0.73% crawl-66-249-69-183.googlebot.com
18 91 0.51% 84 0.60% 303 0.16% 18 0.37% crawl-66-249-79-178.googlebot.com
19 82 0.46% 82 0.58% 1891 1.00% 1 0.02% 45.57.135.13
20 82 0.46% 82 0.58% 26 0.01% 78 1.62% umishko.ru
21 77 0.43% 36 0.26% 103 0.05% 3 0.06% spider-141-8-143-163.yandex.com
22 76 0.42% 65 0.46% 370 0.20% 24 0.50% crawl-66-249-69-185.googlebot.com
23 73 0.41% 0 0.00% 35 0.02% 1 0.02% 61.154.29.165
24 73 0.41% 59 0.42% 247 0.13% 31 0.64% crawl-66-249-69-187.googlebot.com
25 66 0.37% 62 0.44% 255 0.13% 21 0.44% crawl-66-249-79-184.googlebot.com
26 64 0.36% 3 0.02% 28 0.01% 22 0.46% sogouspider-106-38-241-155.crawl.sogou.com
27 61 0.34% 59 0.42% 299 0.16% 6 0.12% msnbot-207-46-13-66.search.msn.com
28 60 0.33% 55 0.39% 184 0.10% 18 0.37% crawl-66-249-79-181.googlebot.com
29 58 0.32% 54 0.38% 2157 1.14% 1 0.02% bb-66-63-67-130.static.gwi.net
30 55 0.31% 54 0.38% 2272 1.20% 1 0.02% c45065.upc-c.chello.nl

Top 10 of 2147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 858 4.79% 261 1.85% 5086 2.68% 35 0.73% spider-141-8-143-228.yandex.com
2 48 0.27% 48 0.34% 3150 1.66% 2 0.04% broadband-188-32-227-180.moscow.rt.ru
3 48 0.27% 48 0.34% 3150 1.66% 2 0.04% broadband-188-32-7-32.moscow.rt.ru
4 48 0.27% 48 0.34% 3150 1.66% 2 0.04% broadband-46-188-71-7.2com.net
5 32 0.18% 32 0.23% 2826 1.49% 3 0.06% 66-189-29-232.dhcp.oxfr.ma.charter.com
6 37 0.21% 37 0.26% 2649 1.40% 2 0.04% 95-24-112-107.broadband.corbina.ru
7 36 0.20% 36 0.26% 2647 1.39% 1 0.02% 128-69-144-37.broadband.corbina.ru
8 36 0.20% 36 0.26% 2647 1.39% 1 0.02% 128-69-232-37.broadband.corbina.ru
9 36 0.20% 36 0.26% 2647 1.39% 1 0.02% 2.92.243.67
10 36 0.20% 36 0.26% 2647 1.39% 1 0.02% 5x3x154x240.dynamic.kazan.ertelecom.ru

Top 30 of 113 Total Referrers
# Hits Referrer
1 13276 74.08% - (Direct Request)
2 138 0.77% http://yandex.ru/clck/jsredir
3 82 0.46% http://na-kruche.ru/novinki-menyu-v-the-sad/default.htm
4 31 0.17% https://www.google.com/
5 8 0.04% http://www.netcraft.com/survey/
6 5 0.03% http://burger-imperia.com/
7 5 0.03% http://saratov.zrus.org/
8 5 0.03% http://weirfreak.blogspot.com/archives/2005_04_01_weirfreak_archive.html
9 4 0.02% http://feorina.ru/
10 4 0.02% http://kazan.zrus.org/
11 3 0.02% http://belgorod.zrus.org/
12 3 0.02% http://krasnoyarsk.zrus.org/
13 3 0.02% http://orenburg.zrus.org/
14 2 0.01% http://10.220.1.2:8085/redirect.php
15 2 0.01% http://162.215.249.52:80
16 2 0.01% http://barnaul.zrus.org/
17 2 0.01% http://novorossiysk.zrus.org/
18 2 0.01% https://www.bing.com/
19 1 0.01% http://162.215.249.52
20 1 0.01% http://anapa.zrus.org/
21 1 0.01% http://gelendzhik.zrus.org/
22 1 0.01% http://pizza-tycoon.com/
23 1 0.01% http://sineadoconnor.safeway.sk/news2005.html
24 1 0.01% http://w3data.co/profile.php
25 1 0.01% http://www.bing.com
26 1 0.01% http://www.bing.com/images/search
27 1 0.01% http://www.google.com.my/search
28 1 0.01% http://www.google.com/
29 1 0.01% http://www.google.com/url
30 1 0.01% http://www.google.sk/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 364 Total User Agents
# Hits User Agent
1 1753 9.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1382 7.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
3 1288 7.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
4 1124 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1086 6.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 926 5.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 888 4.95% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 730 4.07% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 628 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 591 3.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 459 2.56% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
12 450 2.51% panscient.com
13 449 2.51% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 413 2.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 263 1.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7283 40.64% 5577 39.60% 56039 29.52% Commercial (com)
2 5901 32.93% 4823 34.24% 30987 16.32% Unresolved/Unknown
3 1506 8.40% 1315 9.34% 20293 10.69% Network (net)
4 1392 7.77% 1379 9.79% 74058 39.01% Russian Federation
5 1089 6.08% 982 6.97% 5054 2.66% Germany
6 238 1.33% 0 0.00% 116 0.06% Turkey
7 201 1.12% 158 1.12% 678 0.36% European Union
8 62 0.35% 61 0.43% 2347 1.24% Netherlands
9 37 0.21% 10 0.07% 16 0.01% Brazil
10 22 0.12% 7 0.05% 9 0.00% British Indian Ocean Territory
11 19 0.11% 0 0.00% 9 0.00% China
12 18 0.10% 15 0.11% 16 0.01% Poland
13 17 0.09% 7 0.05% 7 0.00% Ukraine
14 14 0.08% 7 0.05% 59 0.03% Educational (edu)
15 12 0.07% 8 0.06% 21 0.01% Hungary
16 11 0.06% 4 0.03% 8 0.00% Non-Profit (org)
17 11 0.06% 3 0.02% 5 0.00% Switzerland
18 10 0.06% 7 0.05% 4 0.00% Mexico
19 10 0.06% 6 0.04% 4 0.00% Sweden
20 9 0.05% 8 0.06% 27 0.01% Tuvalu
21 7 0.04% 5 0.04% 4 0.00% United Kingdom
22 6 0.03% 3 0.02% 2 0.00% France
23 5 0.03% 1 0.01% 2 0.00% Singapore
24 5 0.03% 4 0.03% 2 0.00% Thailand
25 3 0.02% 3 0.02% 4 0.00% Ireland
26 2 0.01% 2 0.01% 1 0.00% Bulgaria
27 2 0.01% 2 0.01% 19 0.01% Canada
28 2 0.01% 1 0.01% 1 0.00% Spain
29 2 0.01% 2 0.01% 1 0.00% Greece
30 2 0.01% 2 0.01% 1 0.00% Indonesia


Generated by Webalizer Version 2.20