Usage Statistics for reiddust.com

Summary Period: January 2017
Generated 01-Feb-2017 02:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 16064
Total Files 12798
Total Pages 7022
Total Visits 4168
Total KBytes 270359
Total Unique Sites 1502
Total Unique URLs 1733
Total Unique Referrers 240
Total Unique User Agents 438
. Avg Max
Hits per Hour 21 481
Hits per Day 518 1218
Files per Day 412 939
Pages per Day 226 624
Sites per Day 48 170
Visits per Day 134 170
KBytes per Day 8721 21677
Hits by Response Code
Code 200 - OK 79.67% 12798
Code 206 - Partial Content 2.10% 338
Code 304 - Not Modified 2.09% 336
Code 400 - Bad Request 0.09% 14
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 16.00% 2570
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.02% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 554 3.45% 444 3.47% 259 3.69% 129 3.10% 113 7.52% 13256 4.90%
2 552 3.44% 458 3.58% 188 2.68% 138 3.31% 99 6.59% 9727 3.60%
3 813 5.06% 659 5.15% 388 5.53% 157 3.77% 131 8.72% 8619 3.19%
4 488 3.04% 395 3.09% 166 2.36% 137 3.29% 130 8.66% 16255 6.01%
5 746 4.64% 402 3.14% 229 3.26% 151 3.62% 129 8.59% 11354 4.20%
6 478 2.98% 341 2.66% 226 3.22% 168 4.03% 129 8.59% 12618 4.67%
7 437 2.72% 354 2.77% 209 2.98% 107 2.57% 112 7.46% 6726 2.49%
8 488 3.04% 404 3.16% 159 2.26% 137 3.29% 116 7.72% 9471 3.50%
9 731 4.55% 630 4.92% 301 4.29% 133 3.19% 129 8.59% 10422 3.86%
10 1218 7.58% 939 7.34% 624 8.89% 137 3.29% 117 7.79% 9291 3.44%
11 341 2.12% 279 2.18% 156 2.22% 96 2.30% 95 6.32% 2104 0.78%
12 459 2.86% 375 2.93% 149 2.12% 118 2.83% 111 7.39% 10658 3.94%
13 307 1.91% 224 1.75% 148 2.11% 123 2.95% 107 7.12% 5300 1.96%
14 450 2.80% 369 2.88% 236 3.36% 127 3.05% 117 7.79% 5111 1.89%
15 512 3.19% 432 3.38% 149 2.12% 116 2.78% 170 11.32% 10325 3.82%
16 285 1.77% 235 1.84% 137 1.95% 118 2.83% 117 7.79% 4860 1.80%
17 374 2.33% 316 2.47% 183 2.61% 133 3.19% 112 7.46% 5484 2.03%
18 558 3.47% 479 3.74% 295 4.20% 135 3.24% 119 7.92% 5464 2.02%
19 322 2.00% 278 2.17% 154 2.19% 125 3.00% 101 6.72% 5207 1.93%
20 369 2.30% 296 2.31% 185 2.63% 157 3.77% 120 7.99% 4753 1.76%
21 523 3.26% 447 3.49% 179 2.55% 131 3.14% 127 8.46% 15298 5.66%
22 584 3.64% 503 3.93% 154 2.19% 124 2.98% 106 7.06% 21677 8.02%
23 437 2.72% 372 2.91% 188 2.68% 130 3.12% 112 7.46% 5679 2.10%
24 600 3.74% 351 2.74% 339 4.83% 143 3.43% 126 8.39% 5623 2.08%
25 495 3.08% 411 3.21% 259 3.69% 164 3.93% 143 9.52% 10635 3.93%
26 838 5.22% 738 5.77% 438 6.24% 149 3.57% 122 8.12% 5736 2.12%
27 515 3.21% 428 3.34% 207 2.95% 170 4.08% 137 9.12% 16006 5.92%
28 382 2.38% 288 2.25% 165 2.35% 124 2.98% 117 7.79% 4780 1.77%
29 405 2.52% 338 2.64% 202 2.88% 136 3.26% 107 7.12% 4955 1.83%
30 463 2.88% 360 2.81% 197 2.81% 140 3.36% 127 8.46% 9509 3.52%
31 340 2.12% 253 1.98% 153 2.18% 116 2.78% 111 7.39% 3454 1.28%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 4.46% 20 640 5.00% 7 247 3.52% 546 16935 6.26%
1 13 408 2.54% 10 324 2.53% 5 175 2.49% 317 9835 3.64%
2 36 1139 7.09% 31 975 7.62% 13 409 5.82% 1149 35614 13.17%
3 51 1608 10.01% 32 1010 7.89% 17 544 7.75% 1465 45417 16.80%
4 26 833 5.19% 23 728 5.69% 10 335 4.77% 854 26467 9.79%
5 21 664 4.13% 17 553 4.32% 10 310 4.41% 234 7241 2.68%
6 22 710 4.42% 20 646 5.05% 11 344 4.90% 248 7676 2.84%
7 18 563 3.50% 13 408 3.19% 8 271 3.86% 304 9423 3.49%
8 18 585 3.64% 13 431 3.37% 7 237 3.38% 416 12910 4.78%
9 11 367 2.28% 8 277 2.16% 6 199 2.83% 89 2771 1.02%
10 16 503 3.13% 12 375 2.93% 8 266 3.79% 165 5106 1.89%
11 17 544 3.39% 13 403 3.15% 7 228 3.25% 348 10801 3.99%
12 15 489 3.04% 11 371 2.90% 7 229 3.26% 254 7860 2.91%
13 19 593 3.69% 15 470 3.67% 9 298 4.24% 111 3454 1.28%
14 20 627 3.90% 14 441 3.45% 9 298 4.24% 251 7789 2.88%
15 20 641 3.99% 16 507 3.96% 10 317 4.51% 159 4920 1.82%
16 36 1117 6.95% 31 971 7.59% 16 514 7.32% 289 8963 3.32%
17 16 501 3.12% 12 383 2.99% 7 228 3.25% 203 6290 2.33%
18 13 407 2.53% 10 332 2.59% 5 178 2.53% 127 3938 1.46%
19 28 892 5.55% 23 724 5.66% 15 473 6.74% 222 6871 2.54%
20 12 398 2.48% 9 304 2.38% 6 186 2.65% 146 4539 1.68%
21 14 460 2.86% 12 386 3.02% 6 196 2.79% 293 9079 3.36%
22 22 703 4.38% 19 612 4.78% 8 278 3.96% 274 8502 3.14%
23 19 595 3.70% 17 527 4.12% 8 262 3.73% 257 7960 2.94%

Top 30 of 1733 Total URLs
# Hits KBytes URL
1 3309 20.60% 13426 4.97% /Songs/song.php
2 3170 19.73% 973 0.36% /
3 109 0.68% 573 0.21% /dust1.ico
4 101 0.63% 1777 0.66% /images/reidcp1.jpg
5 100 0.62% 370 0.14% /reidmain.html
6 95 0.59% 295 0.11% /Songs/default.css
7 65 0.40% 912 0.34% /Songs/
8 59 0.37% 16 0.01% /Songs/Files/pattern.gif
9 49 0.31% 148 0.05% /Songs/Files/gfx.jpg
10 49 0.31% 945 0.35% /Songs/Files/header_new.jpg
11 49 0.31% 1753 0.65% /images2/1-dickey4.jpg
12 48 0.30% 230 0.09% /Songs/Files/bg.jpg
13 47 0.29% 436 0.16% /Songs/Files/bgcontent.gif
14 47 0.29% 306 0.11% /photos.html
15 45 0.28% 365 0.13% /Songs/Files/bgcontainer.jpg
16 44 0.27% 140 0.05% /ry41407.html
17 43 0.27% 98 0.04% /setlists/default.css
18 42 0.26% 19024 7.04% /images2/aodbliz.jpg
19 41 0.26% 69 0.03% /Songs/Files/divider.gif
20 40 0.25% 102 0.04% /Songs/Files/bgfooter.gif
21 38 0.24% 79 0.03% /ryan32505.html
22 36 0.22% 17 0.01% /forum/
23 36 0.22% 249 0.09% /setlists/
24 33 0.21% 118 0.04% /NYE04.html
25 30 0.19% 42 0.02% /jp111905.html
26 29 0.18% 198 0.07% /interviews/interview_swagger.htm
27 27 0.17% 25 0.01% /goe.html
28 27 0.17% 107 0.04% /reviews/review_celebcafe.htm
29 27 0.17% 41 0.02% /warren.html
30 26 0.16% 205 0.08% /Songs/cover.php

Top 10 of 1733 Total URLs By KBytes
# Hits KBytes URL
1 42 0.26% 19024 7.04% /images2/aodbliz.jpg
2 3309 20.60% 13426 4.97% /Songs/song.php
3 19 0.12% 7677 2.84% /images/old_paper_800x600a.jpg
4 17 0.11% 6334 2.34% /images/sanddd.jpg
5 11 0.07% 4498 1.66% /images2/assemblyofdusttales.png
6 17 0.11% 4154 1.54% /images/018a.jpg
7 5 0.03% 2930 1.08% /images/aaabutter.bmp
8 101 0.63% 1777 0.66% /images/reidcp1.jpg
9 49 0.31% 1753 0.65% /images2/1-dickey4.jpg
10 5 0.03% 1707 0.63% /images/217ryb.jpg

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 3170 19.73% 2603 66.15% /
2 36 0.22% 243 6.18% /forum/
3 100 0.62% 74 1.88% /reidmain.html
4 65 0.40% 37 0.94% /Songs/
5 44 0.27% 37 0.94% /ry41407.html
6 38 0.24% 32 0.81% /ryan32505.html
7 47 0.29% 31 0.79% /photos.html
8 33 0.21% 26 0.66% /NYE04.html
9 30 0.19% 21 0.53% /jp111905.html
10 36 0.22% 21 0.53% /setlists/

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 3170 19.73% 2605 66.57% /
2 36 0.22% 218 5.57% /forum/
3 100 0.62% 70 1.79% /reidmain.html
4 65 0.40% 45 1.15% /Songs/
5 44 0.27% 37 0.95% /ry41407.html
6 38 0.24% 32 0.82% /ryan32505.html
7 47 0.29% 28 0.72% /photos.html
8 33 0.21% 24 0.61% /NYE04.html
9 30 0.19% 22 0.56% /jp111905.html
10 27 0.17% 22 0.56% /warren.html

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 697 4.34% 450 3.52% 16099 5.95% 49 1.18% spider-141-8-143-228.yandex.com
2 467 2.91% 439 3.43% 15415 5.70% 67 1.61% msnbot-40-77-167-43.search.msn.com
3 464 2.89% 447 3.49% 2030 0.75% 1 0.02% 104.131.46.50
4 464 2.89% 447 3.49% 2030 0.75% 1 0.02% 107.170.162.155
5 362 2.25% 355 2.77% 12561 4.65% 50 1.20% msnbot-40-77-167-38.search.msn.com
6 317 1.97% 311 2.43% 12993 4.81% 32 0.77% msnbot-40-77-167-42.search.msn.com
7 253 1.57% 238 1.86% 5665 2.10% 21 0.50% msnbot-157-55-39-106.search.msn.com
8 251 1.56% 248 1.94% 1451 0.54% 1 0.02% crawl13.lp.007ac9.net
9 251 1.56% 248 1.94% 1451 0.54% 1 0.02% crawl16.lp.007ac9.net
10 235 1.46% 1 0.01% 114 0.04% 1 0.02% 62-210-188-38.rev.poneytelecom.eu
11 224 1.39% 207 1.62% 7706 2.85% 35 0.84% msnbot-40-77-167-83.search.msn.com
12 221 1.38% 215 1.68% 6329 2.34% 10 0.24% msnbot-157-55-39-233.search.msn.com
13 216 1.34% 180 1.41% 8258 3.05% 33 0.79% crawl-66-249-69-187.googlebot.com
14 215 1.34% 207 1.62% 6185 2.29% 46 1.10% msnbot-157-55-39-246.search.msn.com
15 214 1.33% 204 1.59% 5193 1.92% 47 1.13% msnbot-207-46-13-72.search.msn.com
16 214 1.33% 205 1.60% 9062 3.35% 8 0.19% msnbot-40-77-167-9.search.msn.com
17 211 1.31% 203 1.59% 702 0.26% 5 0.12% 54.e1.2bd0.ip4.static.sl-reverse.com
18 207 1.29% 172 1.34% 6408 2.37% 34 0.82% crawl-66-249-69-183.googlebot.com
19 198 1.23% 190 1.48% 6439 2.38% 16 0.38% msnbot-40-77-167-22.search.msn.com
20 192 1.20% 182 1.42% 3195 1.18% 18 0.43% msnbot-157-55-39-50.search.msn.com
21 192 1.20% 183 1.43% 7332 2.71% 4 0.10% msnbot-40-77-167-94.search.msn.com
22 175 1.09% 141 1.10% 4801 1.78% 31 0.74% crawl-66-249-69-185.googlebot.com
23 165 1.03% 156 1.22% 7239 2.68% 7 0.17% 66-189-29-232.dhcp.oxfr.ma.charter.com
24 162 1.01% 119 0.93% 2143 0.79% 43 1.03% crawl-66-249-69-48.googlebot.com
25 149 0.93% 143 1.12% 4417 1.63% 11 0.26% msnbot-207-46-13-50.search.msn.com
26 136 0.85% 135 1.05% 4061 1.50% 1 0.02% 8.41.65.145
27 131 0.82% 89 0.70% 1897 0.70% 40 0.96% crawl-66-249-69-56.googlebot.com
28 131 0.82% 125 0.98% 4811 1.78% 26 0.62% msnbot-40-77-167-70.search.msn.com
29 126 0.78% 81 0.63% 1096 0.41% 32 0.77% crawl-66-249-69-52.googlebot.com
30 119 0.74% 116 0.91% 3516 1.30% 2 0.05% msnbot-157-55-39-95.search.msn.com

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 697 4.34% 450 3.52% 16099 5.95% 49 1.18% spider-141-8-143-228.yandex.com
2 467 2.91% 439 3.43% 15415 5.70% 67 1.61% msnbot-40-77-167-43.search.msn.com
3 317 1.97% 311 2.43% 12993 4.81% 32 0.77% msnbot-40-77-167-42.search.msn.com
4 362 2.25% 355 2.77% 12561 4.65% 50 1.20% msnbot-40-77-167-38.search.msn.com
5 214 1.33% 205 1.60% 9062 3.35% 8 0.19% msnbot-40-77-167-9.search.msn.com
6 216 1.34% 180 1.41% 8258 3.05% 33 0.79% crawl-66-249-69-187.googlebot.com
7 224 1.39% 207 1.62% 7706 2.85% 35 0.84% msnbot-40-77-167-83.search.msn.com
8 192 1.20% 183 1.43% 7332 2.71% 4 0.10% msnbot-40-77-167-94.search.msn.com
9 165 1.03% 156 1.22% 7239 2.68% 7 0.17% 66-189-29-232.dhcp.oxfr.ma.charter.com
10 198 1.23% 190 1.48% 6439 2.38% 16 0.38% msnbot-40-77-167-22.search.msn.com

Top 30 of 240 Total Referrers
# Hits Referrer
1 12646 78.72% - (Direct Request)
2 109 0.68% https://www.google.com/
3 69 0.43% http://victorianwhitinsville.com/greenhouse/index.html
4 14 0.09% http://progress-upakovka.ru/
5 12 0.07% http://ruscopybook.com/
6 12 0.07% https://findthe.pet/
7 12 0.07% https://woweb.com.ua/
8 11 0.07% http://chita.xxxrus.org/
9 10 0.06% http://balashikha.xxxrus.org/
10 10 0.06% http://iptool.xyz/
11 10 0.06% http://krasivoe-hd.net/
12 9 0.06% http://domodedovo.xxxrus.org/
13 9 0.06% http://electricwheelchairsarea.com/
14 9 0.06% http://kinogolos.ru/
15 9 0.06% http://manuscript.su/
16 9 0.06% http://www.mhi-systems.ru/
17 9 0.06% http://yandex.ru/clck/jsredir
18 8 0.05% http://bio-market.kz/
19 8 0.05% http://idc.com.ua/
20 8 0.05% http://odintsovo.xxxrus.org/
21 8 0.05% http://sergiyev-posad.xxxrus.org/
22 7 0.04% http://sluganarodu.ru/
23 7 0.04% http://tambov.xxxrus.org/
24 6 0.04% http://5elementov.ru/
25 6 0.04% http://alldubai.biz/
26 6 0.04% http://biysk.xxxrus.org/
27 6 0.04% http://chekhov.xxxrus.org/
28 6 0.04% http://drillsaw.ru/
29 6 0.04% http://elmacho.xyz/
30 6 0.04% http://engels.xxxrus.org/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reiddust.com

Top 15 of 438 Total User Agents
# Hits User Agent
1 3192 19.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1846 11.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1451 9.03% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 943 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 928 5.78% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 801 4.99% Googlebot-Image/1.0
7 562 3.50% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
8 513 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 459 2.86% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 373 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 296 1.84% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 268 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 250 1.56% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S
14 250 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
15 250 1.56% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2017

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10321 64.25% 8923 69.72% 226755 83.87% Commercial (com)
2 2318 14.43% 1858 14.52% 14935 5.52% Unresolved/Unknown
3 1756 10.93% 1524 11.91% 12265 4.54% Network (net)
4 583 3.63% 304 2.38% 1976 0.73% European Union
5 342 2.13% 1 0.01% 175 0.06% Turkey
6 257 1.60% 240 1.88% 9057 3.35% Russian Federation
7 179 1.11% 102 0.80% 1893 0.70% Germany
8 54 0.34% 54 0.42% 351 0.13% United Kingdom
9 47 0.29% 47 0.37% 308 0.11% Moldova
10 31 0.19% 21 0.16% 1709 0.63% Non-Profit (org)
11 27 0.17% 4 0.03% 12 0.00% Brazil
12 22 0.14% 1 0.01% 47 0.02% Belgium
13 15 0.09% 1 0.01% 7 0.00% Switzerland
14 14 0.09% 6 0.05% 6 0.00% British Indian Ocean Territory
15 12 0.07% 0 0.00% 3 0.00% Czech Republic
16 12 0.07% 2 0.02% 13 0.00% Ukraine
17 10 0.06% 3 0.02% 139 0.05% Educational (edu)
18 10 0.06% 10 0.08% 64 0.02% Sweden
19 7 0.04% 5 0.04% 21 0.01% Italy
20 7 0.04% 5 0.04% 3 0.00% Netherlands
21 5 0.03% 5 0.04% 1 0.00% China
22 5 0.03% 0 0.00% 2 0.00% India
23 5 0.03% 3 0.02% 2 0.00% Poland
24 5 0.03% 0 0.00% 2 0.00% Tuvalu
25 4 0.02% 2 0.02% 9 0.00% France
26 2 0.01% 2 0.02% 4 0.00% Ireland
27 2 0.01% 2 0.02% 11 0.00% Lithuania
28 2 0.01% 2 0.02% 38 0.01% Norway
29 2 0.01% 1 0.01% 1 0.00% Seychelles
30 1 0.01% 1 0.01% 18 0.01% US Military (mil)


Generated by Webalizer Version 2.20