Usage Statistics for reiddust.com

Summary Period: February 2018
Generated 01-Mar-2018 04:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 22333
Total Files 16451
Total Pages 12494
Total Visits 3678
Total KBytes 707065
Total Unique Sites 2386
Total Unique URLs 1698
Total Unique Referrers 157
Total Unique User Agents 508
. Avg Max
Hits per Hour 33 478
Hits per Day 797 1819
Files per Day 587 1562
Pages per Day 446 1424
Sites per Day 85 245
Visits per Day 131 206
KBytes per Day 25252 138043
Hits by Response Code
Code 200 - OK 73.66% 16451
Code 206 - Partial Content 1.33% 297
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.09% 691
Code 400 - Bad Request 0.27% 60
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 21.56% 4814
Code 405 - Method Not Allowed 0.03% 6
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1049 4.70% 859 5.22% 671 5.37% 154 4.19% 160 6.71% 9340 1.32%
2 1335 5.98% 1129 6.86% 693 5.55% 152 4.13% 158 6.62% 13983 1.98%
3 1152 5.16% 955 5.81% 684 5.47% 153 4.16% 172 7.21% 18278 2.59%
4 523 2.34% 330 2.01% 150 1.20% 100 2.72% 156 6.54% 20771 2.94%
5 563 2.52% 371 2.26% 166 1.33% 136 3.70% 166 6.96% 13080 1.85%
6 1009 4.52% 772 4.69% 620 4.96% 137 3.72% 180 7.54% 15234 2.15%
7 1819 8.14% 1562 9.49% 1424 11.40% 161 4.38% 161 6.75% 138043 19.52%
8 991 4.44% 840 5.11% 741 5.93% 141 3.83% 126 5.28% 79298 11.22%
9 903 4.04% 709 4.31% 654 5.23% 138 3.75% 159 6.66% 63748 9.02%
10 756 3.39% 587 3.57% 390 3.12% 124 3.37% 215 9.01% 19227 2.72%
11 520 2.33% 375 2.28% 223 1.78% 102 2.77% 209 8.76% 25590 3.62%
12 964 4.32% 753 4.58% 564 4.51% 127 3.45% 216 9.05% 62521 8.84%
13 1370 6.13% 1174 7.14% 874 7.00% 159 4.32% 243 10.18% 75349 10.66%
14 476 2.13% 321 1.95% 157 1.26% 121 3.29% 183 7.67% 16639 2.35%
15 442 1.98% 253 1.54% 169 1.35% 133 3.62% 226 9.47% 14366 2.03%
16 800 3.58% 603 3.67% 448 3.59% 141 3.83% 245 10.27% 14410 2.04%
17 395 1.77% 234 1.42% 145 1.16% 106 2.88% 120 5.03% 5827 0.82%
18 378 1.69% 227 1.38% 148 1.18% 118 3.21% 171 7.17% 8428 1.19%
19 882 3.95% 610 3.71% 413 3.31% 163 4.43% 243 10.18% 16037 2.27%
20 1051 4.71% 659 4.01% 664 5.31% 147 4.00% 190 7.96% 14394 2.04%
21 358 1.60% 184 1.12% 154 1.23% 120 3.26% 142 5.95% 4439 0.63%
22 769 3.44% 559 3.40% 461 3.69% 148 4.02% 165 6.92% 11165 1.58%
23 329 1.47% 175 1.06% 118 0.94% 97 2.64% 119 4.99% 4301 0.61%
24 749 3.35% 512 3.11% 462 3.70% 121 3.29% 135 5.66% 6522 0.92%
25 488 2.19% 289 1.76% 168 1.34% 101 2.75% 96 4.02% 7550 1.07%
26 467 2.09% 211 1.28% 144 1.15% 95 2.58% 125 5.24% 6382 0.90%
27 374 1.67% 151 0.92% 168 1.34% 86 2.34% 99 4.15% 5283 0.75%
28 1421 6.36% 1047 6.36% 821 6.57% 206 5.60% 145 6.08% 16861 2.38%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1447 6.48% 43 1215 7.39% 37 1061 8.49% 1751 49017 6.93%
1 26 753 3.37% 20 578 3.51% 16 469 3.75% 1188 33276 4.71%
2 25 708 3.17% 18 525 3.19% 13 379 3.03% 1158 32424 4.59%
3 26 736 3.30% 20 572 3.48% 15 433 3.47% 1076 30135 4.26%
4 37 1051 4.71% 25 723 4.39% 25 708 5.67% 1304 36511 5.16%
5 40 1124 5.03% 32 909 5.53% 25 714 5.71% 974 27276 3.86%
6 30 857 3.84% 24 684 4.16% 11 310 2.48% 795 22257 3.15%
7 22 637 2.85% 14 399 2.43% 11 310 2.48% 413 11572 1.64%
8 41 1170 5.24% 30 860 5.23% 22 631 5.05% 886 24803 3.51%
9 33 951 4.26% 24 692 4.21% 11 335 2.68% 711 19898 2.81%
10 30 864 3.87% 22 629 3.82% 18 504 4.03% 748 20931 2.96%
11 33 935 4.19% 24 698 4.24% 14 413 3.31% 1276 35733 5.05%
12 39 1116 5.00% 28 786 4.78% 19 535 4.28% 1366 38254 5.41%
13 36 1024 4.59% 26 752 4.57% 19 558 4.47% 772 21602 3.06%
14 21 591 2.65% 12 350 2.13% 9 276 2.21% 706 19758 2.79%
15 17 479 2.14% 10 301 1.83% 8 231 1.85% 502 14050 1.99%
16 37 1051 4.71% 28 802 4.88% 20 566 4.53% 857 23987 3.39%
17 31 883 3.95% 22 631 3.84% 18 517 4.14% 1053 29485 4.17%
18 29 822 3.68% 19 549 3.34% 15 438 3.51% 901 25229 3.57%
19 29 829 3.71% 19 552 3.36% 18 520 4.16% 989 27681 3.91%
20 49 1394 6.24% 38 1069 6.50% 27 760 6.08% 1314 36789 5.20%
21 27 758 3.39% 16 466 2.83% 14 395 3.16% 1168 32705 4.63%
22 32 919 4.11% 24 685 4.16% 19 536 4.29% 1556 43572 6.16%
23 44 1234 5.53% 36 1024 6.22% 31 895 7.16% 1790 50122 7.09%

Top 30 of 1698 Total URLs
# Hits KBytes URL
1 2964 13.27% 361622 51.14% /webalizer/usage_201708.html
2 2294 10.27% 385 0.05% /Songs/song.php
3 1482 6.64% 448 0.06% /
4 141 0.63% 25 0.00% /Songs/
5 84 0.38% 550 0.08% /setlists/
6 72 0.32% 406 0.06% /interviews/
7 72 0.32% 212 0.03% /reidmain.html
8 66 0.30% 7972 1.13% /webalizer/usage_201703.html
9 65 0.29% 3759 0.53% /images2/
10 60 0.27% 7386 1.04% /webalizer/usage_201710.html
11 58 0.26% 30250 4.28% /images2/aodbliz.jpg
12 53 0.24% 78 0.01% /scfest.html
13 51 0.23% 117 0.02% /setlists/default.css
14 49 0.22% 353 0.05% /photos.html
15 49 0.22% 5916 0.84% /webalizer/usage_201704.html
16 42 0.19% 46 0.01% /gp12105.html
17 42 0.19% 325 0.05% /reviews/
18 42 0.19% 2343 0.33% /setlists/2005.html
19 41 0.18% 670 0.09% /interviews/interview_johnl.htm
20 40 0.18% 24 0.00% /natewg1.html
21 38 0.17% 38 0.01% /goe.html
22 38 0.17% 1432 0.20% /setlists/2006.html
23 38 0.17% 49 0.01% /setlists/img/
24 37 0.17% 898 0.13% /setlists/2010.html
25 36 0.16% 143 0.02% /reviews/review_celebcafe.htm
26 36 0.16% 1411 0.20% /setlists/2009.html
27 35 0.16% 109 0.02% /Songs/default.css
28 35 0.16% 19 0.00% /brew.html
29 34 0.15% 50 0.01% /jp111905.html
30 33 0.15% 272 0.04% /interviews/interview_swagger.htm

Top 10 of 1698 Total URLs By KBytes
# Hits KBytes URL
1 2964 13.27% 361622 51.14% /webalizer/usage_201708.html
2 58 0.26% 30250 4.28% /images2/aodbliz.jpg
3 8 0.04% 13031 1.84% /images2/deer.gif
4 12 0.05% 8789 1.24% /images/aaabutter.bmp
5 66 0.30% 7972 1.13% /webalizer/usage_201703.html
6 60 0.27% 7386 1.04% /webalizer/usage_201710.html
7 18 0.08% 6707 0.95% /images/sanddd.jpg
8 49 0.22% 5916 0.84% /webalizer/usage_201704.html
9 17 0.08% 4154 0.59% /images/018a.jpg
10 8 0.04% 3859 0.55% /images2/aod75c.jpg

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 1482 6.64% 1230 44.12% /
2 2964 13.27% 68 2.44% /webalizer/usage_201708.html
3 141 0.63% 55 1.97% /Songs/
4 84 0.38% 34 1.22% /setlists/
5 72 0.32% 27 0.97% /reidmain.html
6 53 0.24% 24 0.86% /scfest.html
7 42 0.19% 23 0.82% /gp12105.html
8 40 0.18% 23 0.82% /natewg1.html
9 41 0.18% 22 0.79% /interviews/interview_johnl.htm
10 38 0.17% 20 0.72% /goe.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 1482 6.64% 1227 43.54% /
2 2964 13.27% 69 2.45% /webalizer/usage_201708.html
3 141 0.63% 57 2.02% /Songs/
4 84 0.38% 40 1.42% /setlists/
5 72 0.32% 32 1.14% /reidmain.html
6 53 0.24% 24 0.85% /scfest.html
7 42 0.19% 23 0.82% /gp12105.html
8 40 0.18% 23 0.82% /natewg1.html
9 38 0.17% 19 0.67% /goe.html
10 65 0.29% 19 0.67% /images2/

Top 30 of 2386 Total Sites
# Hits Files KBytes Visits Hostname
1 2923 13.09% 2923 17.77% 356620 50.44% 62 1.69% l37-192-186-132.novotelecom.ru
2 610 2.73% 362 2.20% 1349 0.19% 65 1.77% 216.244.66.246
3 397 1.78% 92 0.56% 704 0.10% 59 1.60% 216.244.66.239
4 342 1.53% 0 0.00% 166 0.02% 32 0.87% 107-147-11-26.res.bhn.net
5 329 1.47% 291 1.77% 2835 0.40% 1 0.03% 188.226.168.124
6 306 1.37% 291 1.77% 1318 0.19% 1 0.03% pool-100-35-47-77.nwrknj.fios.verizon.net
7 296 1.33% 275 1.67% 3739 0.53% 2 0.05% 69.30.198.202
8 288 1.29% 120 0.73% 7761 1.10% 21 0.57% 141-8-143-188.spider.yandex.com
9 288 1.29% 277 1.68% 1267 0.18% 4 0.11% ec2-107-23-104-198.compute-1.amazonaws.com
10 288 1.29% 278 1.69% 1287 0.18% 1 0.03% ec2-52-3-249-45.compute-1.amazonaws.com
11 278 1.24% 267 1.62% 1238 0.18% 1 0.03% ec2-52-203-88-122.compute-1.amazonaws.com
12 272 1.22% 263 1.60% 1234 0.17% 1 0.03% 104.131.101.65
13 272 1.22% 263 1.60% 1234 0.17% 1 0.03% 104.131.12.224
14 272 1.22% 263 1.60% 1234 0.17% 1 0.03% 104.131.41.183
15 272 1.22% 263 1.60% 1234 0.17% 1 0.03% 45.55.241.114
16 272 1.22% 264 1.60% 1234 0.17% 1 0.03% static.229.139.9.176.clients.your-server.de
17 248 1.11% 81 0.49% 149 0.02% 42 1.14% 216.244.66.199
18 179 0.80% 166 1.01% 1091 0.15% 2 0.05% static.132.8.76.144.clients.your-server.de
19 177 0.79% 177 1.08% 30 0.00% 0 0.00% 46.183.120.20
20 174 0.78% 171 1.04% 1128 0.16% 1 0.03% crawl06.lp.007ac9.net
21 130 0.58% 130 0.79% 5089 0.72% 1 0.03% static.231.125.251.148.clients.your-server.de
22 122 0.55% 2 0.01% 59 0.01% 2 0.05% seosemcms4.example.com
23 121 0.54% 0 0.00% 59 0.01% 11 0.30% turnkey-208.iquest.net
24 106 0.47% 105 0.64% 3363 0.48% 1 0.03% 172.58.91.106
25 106 0.47% 105 0.64% 19 0.00% 1 0.03% 173.234.159.250
26 105 0.47% 104 0.63% 18 0.00% 0 0.00% vmi150972.contaboserver.net
27 104 0.47% 104 0.63% 3307 0.47% 1 0.03% c-24-218-43-169.hsd1.ma.comcast.net
28 92 0.41% 79 0.48% 527 0.07% 50 1.36% crawl-66-249-75-221.googlebot.com
29 91 0.41% 87 0.53% 1841 0.26% 3 0.08% 46.229.168.76
30 90 0.40% 83 0.50% 1968 0.28% 18 0.49% msnbot-207-46-13-58.search.msn.com

Top 10 of 2386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2923 13.09% 2923 17.77% 356620 50.44% 62 1.69% l37-192-186-132.novotelecom.ru
2 288 1.29% 120 0.73% 7761 1.10% 21 0.57% 141-8-143-188.spider.yandex.com
3 59 0.26% 51 0.31% 5794 0.82% 9 0.24% msnbot-40-77-167-63.search.msn.com
4 52 0.23% 50 0.30% 5362 0.76% 1 0.03% 173-162-209-17-newengland.hfc.comcastbusiness.net
5 130 0.58% 130 0.79% 5089 0.72% 1 0.03% static.231.125.251.148.clients.your-server.de
6 59 0.26% 59 0.36% 4087 0.58% 0 0.00% 162.208.51.44
7 296 1.33% 275 1.67% 3739 0.53% 2 0.05% 69.30.198.202
8 106 0.47% 105 0.64% 3363 0.48% 1 0.03% 172.58.91.106
9 104 0.47% 104 0.63% 3307 0.47% 1 0.03% c-24-218-43-169.hsd1.ma.comcast.net
10 63 0.28% 40 0.24% 3304 0.47% 24 0.65% crawl-66-249-66-157.googlebot.com

Top 30 of 157 Total Referrers
# Hits Referrer
1 16692 74.74% - (Direct Request)
2 1518 6.80% https://porno-sex.online/yasitemap/
3 1405 6.29% https://porno-sex.online/
4 28 0.13% https://www.google.com/
5 11 0.05% https://www.bing.com/
6 9 0.04% http://yandex.ru/clck/jsredir
7 8 0.04% http://162.215.249.52/
8 4 0.02% REIDDUST.com
9 4 0.02% http://goobest.info/sitemapindex.xml
10 4 0.02% http://m.facebook.com
11 4 0.02% http://pestybest.info/sitemapindex.xml
12 4 0.02% http://www.bing.com/search
13 3 0.01% https://google.com/
14 3 0.01% https://www.google.co.uk/
15 2 0.01% http://162.215.249.52:80/
16 2 0.01% http://www.pomoc-drogowa-gorzow.com/
17 1 0.00% 162.215.249.52
18 1 0.00% google.com
19 1 0.00% http://162.215.249.52//pv/000000000000.cfg
20 1 0.00% http://162.215.249.52/Songs/include_header.htm.new
21 1 0.00% http://162.215.249.52/setlists/2002.html
22 1 0.00% http://162.215.249.52/setlists/2003.html
23 1 0.00% http://162.215.249.52/setlists/2006.html
24 1 0.00% http://m.facebook.com/
25 1 0.00% http://www.google.com
26 1 0.00% http://www.google.com/
27 1 0.00% http://www.google.com/url
28 1 0.00% http://www.google.it/url
29 1 0.00% https://google.com
30 1 0.00% https://l.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reiddust.com

Top 15 of 508 Total User Agents
# Hits User Agent
1 2303 10.31% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 1494 6.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1255 5.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 1161 5.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1157 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1128 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1088 4.87% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 876 3.92% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
9 858 3.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 807 3.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 550 2.46% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
12 483 2.16% EDS EXIF/1.0 (https://www.exif-search.com)
13 380 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 329 1.47% academicResearchCrawl-www.metu.edu.tr
15 306 1.37% panscient.com

Usage by Country for February 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8285 37.10% 6314 38.38% 161679 22.87% Commercial (com)
2 6246 27.97% 4787 29.10% 93370 13.21% Unresolved/Unknown
3 3039 13.61% 2957 17.97% 357865 50.61% Russian Federation
4 1784 7.99% 1031 6.27% 22993 3.25% Network (net)
5 1055 4.72% 914 5.56% 60321 8.53% European Union
6 816 3.65% 26 0.16% 1991 0.28% Czech Republic
7 796 3.56% 636 3.87% 8093 1.14% Germany
8 55 0.25% 0 0.00% 27 0.00% Turkey
9 53 0.24% 1 0.01% 26 0.00% Generic TLD (info)
10 34 0.15% 1 0.01% 16 0.00% Viet Nam
11 25 0.11% 8 0.05% 11 0.00% Educational (edu)
12 19 0.09% 10 0.06% 22 0.00% British Indian Ocean Territory
13 16 0.07% 3 0.02% 7 0.00% Non-Profit (org)
14 14 0.06% 11 0.07% 22 0.00% Ukraine
15 10 0.04% 8 0.05% 2 0.00% Switzerland
16 9 0.04% 4 0.02% 4 0.00% Thailand
17 8 0.04% 1 0.01% 4 0.00% Brazil
18 5 0.02% 3 0.02% 2 0.00% China
19 5 0.02% 0 0.00% 2 0.00% France
20 5 0.02% 5 0.03% 4 0.00% Lithuania
21 4 0.02% 0 0.00% 2 0.00% Denmark
22 4 0.02% 4 0.02% 4 0.00% Ireland
23 4 0.02% 3 0.02% 1 0.00% Japan
24 4 0.02% 3 0.02% 1 0.00% Norway
25 3 0.01% 3 0.02% 1 0.00% Address Routing (arpa)
26 3 0.01% 3 0.02% 1 0.00% Australia
27 3 0.01% 2 0.01% 1 0.00% Spain
28 3 0.01% 2 0.01% 1 0.00% Moldova
29 3 0.01% 0 0.00% 1 0.00% Poland
30 2 0.01% 0 0.00% 1 0.00% Ecuador


Generated by Webalizer Version 2.20