Usage Statistics for reiddust.com

Summary Period: September 2017
Generated 01-Oct-2017 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 29232
Total Files 26016
Total Pages 6728
Total Visits 3570
Total KBytes 252342
Total Unique Sites 7392
Total Unique URLs 820
Total Unique Referrers 158
Total Unique User Agents 462
. Avg Max
Hits per Hour 40 532
Hits per Day 974 1965
Files per Day 867 1849
Pages per Day 224 516
Sites per Day 246 1117
Visits per Day 119 171
KBytes per Day 8411 18780
Hits by Response Code
Code 200 - OK 89.00% 26016
Code 206 - Partial Content 0.80% 235
Code 304 - Not Modified 1.17% 343
Code 400 - Bad Request 0.06% 18
Code 403 - Forbidden 0.14% 40
Code 404 - Not Found 8.79% 2569
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.03% 10

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 331 1.13% 257 0.99% 103 1.53% 95 2.66% 96 1.30% 2890 1.15%
2 510 1.74% 462 1.78% 163 2.42% 122 3.42% 139 1.88% 9809 3.89%
3 509 1.74% 462 1.78% 314 4.67% 94 2.63% 109 1.47% 6560 2.60%
4 444 1.52% 302 1.16% 196 2.91% 89 2.49% 106 1.43% 8265 3.28%
5 323 1.10% 255 0.98% 129 1.92% 103 2.89% 111 1.50% 6557 2.60%
6 598 2.05% 466 1.79% 190 2.82% 113 3.17% 130 1.76% 11501 4.56%
7 1187 4.06% 1017 3.91% 516 7.67% 159 4.45% 168 2.27% 10643 4.22%
8 439 1.50% 371 1.43% 217 3.23% 105 2.94% 118 1.60% 7571 3.00%
9 402 1.38% 347 1.33% 118 1.75% 98 2.75% 98 1.33% 10281 4.07%
10 658 2.25% 569 2.19% 321 4.77% 158 4.43% 158 2.14% 15818 6.27%
11 1080 3.69% 990 3.81% 467 6.94% 139 3.89% 123 1.66% 18780 7.44%
12 488 1.67% 401 1.54% 155 2.30% 121 3.39% 121 1.64% 8236 3.26%
13 379 1.30% 290 1.11% 151 2.24% 115 3.22% 110 1.49% 5642 2.24%
14 324 1.11% 258 0.99% 123 1.83% 108 3.03% 103 1.39% 3562 1.41%
15 358 1.22% 266 1.02% 131 1.95% 109 3.05% 120 1.62% 5268 2.09%
16 664 2.27% 559 2.15% 242 3.60% 171 4.79% 166 2.25% 7311 2.90%
17 1039 3.55% 909 3.49% 392 5.83% 121 3.39% 141 1.91% 15762 6.25%
18 1014 3.47% 795 3.06% 292 4.34% 100 2.80% 466 6.30% 4831 1.91%
19 1514 5.18% 1438 5.53% 129 1.92% 109 3.05% 1046 14.15% 13760 5.45%
20 1485 5.08% 1393 5.35% 158 2.35% 117 3.28% 1015 13.73% 6015 2.38%
21 1255 4.29% 1123 4.32% 208 3.09% 136 3.81% 766 10.36% 6129 2.43%
22 1099 3.76% 928 3.57% 187 2.78% 118 3.31% 532 7.20% 11867 4.70%
23 1948 6.66% 1833 7.05% 339 5.04% 98 2.75% 1117 15.11% 5977 2.37%
24 1566 5.36% 1464 5.63% 110 1.63% 104 2.91% 1105 14.95% 5480 2.17%
25 1611 5.51% 1477 5.68% 124 1.84% 115 3.22% 1051 14.22% 7656 3.03%
26 1662 5.69% 1549 5.95% 213 3.17% 144 4.03% 1059 14.33% 5364 2.13%
27 1965 6.72% 1849 7.11% 405 6.02% 104 2.91% 1027 13.89% 6917 2.74%
28 1199 4.10% 1079 4.15% 175 2.60% 147 4.12% 708 9.58% 7552 2.99%
29 1548 5.30% 1442 5.54% 254 3.78% 133 3.73% 957 12.95% 5961 2.36%
30 1633 5.59% 1465 5.63% 206 3.06% 126 3.53% 1054 14.26% 10377 4.11%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 2.86% 25 763 2.93% 4 142 2.11% 191 5741 2.28%
1 30 916 3.13% 26 790 3.04% 5 159 2.36% 234 7031 2.79%
2 34 1041 3.56% 31 944 3.63% 7 224 3.33% 482 14464 5.73%
3 37 1114 3.81% 33 1001 3.85% 7 229 3.40% 399 11962 4.74%
4 34 1021 3.49% 30 900 3.46% 5 171 2.54% 536 16094 6.38%
5 33 997 3.41% 29 878 3.37% 6 186 2.76% 449 13483 5.34%
6 41 1256 4.30% 37 1119 4.30% 11 339 5.04% 580 17386 6.89%
7 40 1211 4.14% 36 1107 4.26% 11 355 5.28% 407 12202 4.84%
8 47 1426 4.88% 42 1261 4.85% 11 338 5.02% 457 13698 5.43%
9 39 1170 4.00% 34 1040 4.00% 7 212 3.15% 505 15164 6.01%
10 56 1700 5.82% 53 1597 6.14% 14 435 6.47% 681 20427 8.09%
11 41 1255 4.29% 36 1102 4.24% 7 212 3.15% 392 11763 4.66%
12 36 1100 3.76% 33 992 3.81% 7 212 3.15% 210 6288 2.49%
13 68 2068 7.07% 62 1880 7.23% 24 725 10.78% 330 9910 3.93%
14 34 1028 3.52% 30 911 3.50% 6 209 3.11% 171 5117 2.03%
15 36 1097 3.75% 32 981 3.77% 7 211 3.14% 289 8682 3.44%
16 39 1187 4.06% 35 1057 4.06% 6 197 2.93% 293 8805 3.49%
17 42 1281 4.38% 38 1163 4.47% 9 293 4.35% 281 8433 3.34%
18 40 1210 4.14% 35 1079 4.15% 11 338 5.02% 182 5466 2.17%
19 50 1500 5.13% 42 1273 4.89% 11 356 5.29% 362 10872 4.31%
20 33 1010 3.46% 29 898 3.45% 6 206 3.06% 102 3061 1.21%
21 36 1105 3.78% 32 960 3.69% 6 209 3.11% 204 6126 2.43%
22 52 1575 5.39% 44 1322 5.08% 19 591 8.78% 191 5724 2.27%
23 37 1127 3.86% 33 998 3.84% 5 179 2.66% 481 14442 5.72%

Top 30 of 820 Total URLs
# Hits KBytes URL
1 11168 38.20% 756 0.30% /cgi-bin/memrbrpj.php
2 3872 13.25% 14828 5.88% /Songs/song.php
3 1457 4.98% 445 0.18% /
4 988 3.38% 44 0.02% /enjoy.php
5 748 2.56% 2316 0.92% /Songs/default.css
6 132 0.45% 416 0.16% /ry41407.html
7 131 0.45% 271 0.11% /ryan32505.html
8 110 0.38% 251 0.10% /setlists/default.css
9 101 0.35% 1418 0.56% /Songs/
10 93 0.32% 348 0.14% /reidmain.html
11 64 0.22% 58 0.02% /nwb.html
12 61 0.21% 74 0.03% /vibe2005.html
13 60 0.21% 478 0.19% /Songs/Files/bgcontainer.jpg
14 58 0.20% 63 0.02% /mountainjamindex.html
15 58 0.20% 102 0.04% /scfest.html
16 57 0.19% 31 0.01% /max.html
17 56 0.19% 264 0.10% /Songs/Files/bg.jpg
18 55 0.19% 91 0.04% /Songs/Files/divider.gif
19 55 0.19% 29065 11.52% /images2/aodbliz.jpg
20 55 0.19% 83 0.03% /warren.html
21 54 0.18% 100 0.04% /percy.html
22 53 0.18% 14 0.01% /Songs/Files/pattern.gif
23 52 0.18% 376 0.15% /photos.html
24 51 0.17% 1245 0.49% /setlists/2008.html
25 50 0.17% 945 0.37% /Songs/Files/header_new.jpg
26 49 0.17% 54 0.02% /strcre.html
27 46 0.16% 140 0.06% /NYE04.html
28 46 0.16% 136 0.05% /Songs/Files/gfx.jpg
29 45 0.15% 112 0.04% /Songs/Files/bgfooter.gif
30 45 0.15% 332 0.13% /setlists/

Top 10 of 820 Total URLs By KBytes
# Hits KBytes URL
1 55 0.19% 29065 11.52% /images2/aodbliz.jpg
2 3872 13.25% 14828 5.88% /Songs/song.php
3 40 0.14% 4249 1.68% /images2/ry41407m.jpg
4 41 0.14% 3958 1.57% /images2/ry41407w.jpg
5 41 0.14% 3953 1.57% /images2/ry41407x.jpg
6 40 0.14% 3787 1.50% /images2/ry41407y.jpg
7 41 0.14% 3680 1.46% /images2/ry41407t.jpg
8 6 0.02% 3662 1.45% /images/aaabutter.bmp
9 41 0.14% 3638 1.44% /images2/ry41407s.jpg
10 40 0.14% 3620 1.43% /images2/ry41407b.jpg

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 1457 4.98% 1130 34.72% /
2 26 0.09% 159 4.88% /forum/
3 131 0.45% 124 3.81% /ryan32505.html
4 132 0.45% 121 3.72% /ry41407.html
5 101 0.35% 68 2.09% /Songs/
6 93 0.32% 49 1.51% /reidmain.html
7 64 0.22% 48 1.47% /nwb.html
8 54 0.18% 48 1.47% /percy.html
9 58 0.20% 47 1.44% /scfest.html
10 61 0.21% 47 1.44% /vibe2005.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 1457 4.98% 1150 35.18% /
2 26 0.09% 134 4.10% /forum/
3 132 0.45% 119 3.64% /ry41407.html
4 131 0.45% 119 3.64% /ryan32505.html
5 101 0.35% 64 1.96% /Songs/
6 93 0.32% 53 1.62% /reidmain.html
7 64 0.22% 50 1.53% /nwb.html
8 58 0.20% 48 1.47% /mountainjamindex.html
9 61 0.21% 47 1.44% /vibe2005.html
10 55 0.19% 47 1.44% /warren.html

Top 30 of 7392 Total Sites
# Hits Files KBytes Visits Hostname
1 479 1.64% 187 0.72% 2363 0.94% 44 1.23% 77-88-47-58.spider.yandex.com
2 470 1.61% 456 1.75% 2077 0.82% 1 0.03% pool-100-35-47-77.nwrknj.fios.verizon.net
3 465 1.59% 448 1.72% 2037 0.81% 1 0.03% 45.55.166.169
4 465 1.59% 448 1.72% 2037 0.81% 1 0.03% 45.55.67.45
5 445 1.52% 428 1.65% 1483 0.59% 1 0.03% 104.236.32.229
6 444 1.52% 428 1.65% 1483 0.59% 1 0.03% static.229.139.9.176.clients.your-server.de
7 251 0.86% 247 0.95% 975 0.39% 1 0.03% crawl16.lp.007ac9.net
8 221 0.76% 113 0.43% 52 0.02% 0 0.00% 74.217.90.250
9 190 0.65% 103 0.40% 42 0.02% 0 0.00% 70.42.131.106
10 188 0.64% 77 0.30% 917 0.36% 61 1.71% 216.244.66.239
11 148 0.51% 123 0.47% 761 0.30% 56 1.57% crawl-66-249-69-223.googlebot.com
12 142 0.49% 109 0.42% 496 0.20% 62 1.74% crawl-66-249-69-221.googlebot.com
13 140 0.48% 139 0.53% 1011 0.40% 1 0.03% static.109.91.4.46.clients.your-server.de
14 138 0.47% 119 0.46% 2113 0.84% 11 0.31% msnbot-207-46-13-85.search.msn.com
15 136 0.47% 108 0.42% 806 0.32% 62 1.74% crawl-66-249-69-193.googlebot.com
16 133 0.45% 123 0.47% 2256 0.89% 38 1.06% msnbot-157-55-39-255.search.msn.com
17 125 0.43% 116 0.45% 2281 0.90% 29 0.81% msnbot-40-77-167-59.search.msn.com
18 116 0.40% 115 0.44% 4 0.00% 2 0.06% static.51.35.130.94.clients.your-server.de
19 113 0.39% 110 0.42% 544 0.22% 32 0.90% 204.79.180.4
20 100 0.34% 99 0.38% 8 0.00% 22 0.62% 64.74.215.1
21 100 0.34% 99 0.38% 7 0.00% 0 0.00% tproxy1102.nic.ru
22 99 0.34% 95 0.37% 1471 0.58% 25 0.70% msnbot-157-55-39-184.search.msn.com
23 96 0.33% 95 0.37% 477 0.19% 17 0.48% 204.79.180.16
24 96 0.33% 95 0.37% 295 0.12% 19 0.53% 204.79.180.22
25 95 0.32% 95 0.37% 454 0.18% 24 0.67% 204.79.180.10
26 95 0.32% 93 0.36% 729 0.29% 1 0.03% crawl03.lp.007ac9.net
27 92 0.31% 89 0.34% 335 0.13% 23 0.64% 204.79.180.11
28 92 0.31% 90 0.35% 454 0.18% 23 0.64% 204.79.180.21
29 91 0.31% 82 0.32% 1106 0.44% 21 0.59% msnbot-207-46-13-162.search.msn.com
30 89 0.30% 87 0.33% 476 0.19% 26 0.73% 204.79.180.13

Top 10 of 7392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.27% 80 0.31% 6359 2.52% 4 0.11% 204.101.161.159
2 18 0.06% 18 0.07% 4759 1.89% 6 0.17% 93.159.230.39
3 48 0.16% 48 0.18% 3150 1.25% 2 0.06% broadband-46-242-112-219.moscow.rt.ru
4 37 0.13% 37 0.14% 2649 1.05% 2 0.06% 95-24-112-241.broadband.corbina.ru
5 37 0.13% 36 0.14% 2648 1.05% 1 0.03% 103.86.98.5
6 37 0.13% 36 0.14% 2648 1.05% 1 0.03% 92.222.210.118
7 36 0.12% 36 0.14% 2647 1.05% 1 0.03% 128-68-142-233.broadband.corbina.ru
8 36 0.12% 36 0.14% 2647 1.05% 1 0.03% 128-68-58-238.broadband.corbina.ru
9 36 0.12% 36 0.14% 2647 1.05% 1 0.03% 128-69-145-171.broadband.corbina.ru
10 36 0.12% 36 0.14% 2647 1.05% 1 0.03% 128-72-230-132.broadband.corbina.ru

Top 30 of 158 Total Referrers
# Hits Referrer
1 12681 43.38% - (Direct Request)
2 158 0.54% http://yandex.ru/clck/jsredir
3 113 0.39% http://outlook.live.com/inbox
4 36 0.12% https://www.google.com/
5 18 0.06% http://offtopic.biz/
6 12 0.04% http://iweblist.info/
7 12 0.04% http://jbl-charge.info/
8 6 0.02% http://okonich.com.ua/
9 5 0.02% http://10.220.1.2:8085/redirect.php
10 4 0.01% http://iweblist.info/golye-armyanki/
11 4 0.01% http://iweblist.info/kruglye-siski/
12 4 0.01% http://iweblist.info/zrelye-popki/
13 4 0.01% http://www.netcraft.com/survey/
14 4 0.01% https://outlook.live.com/
15 3 0.01% android-app://com.google.android.gm
16 3 0.01% http://162.215.249.52:80
17 3 0.01% http://webcache.googleusercontent.com/search
18 3 0.01% http://www.google.com/
19 3 0.01% http://www.google.com/url
20 3 0.01% https://servicecenter.co.ua/remont-varochnyh-panelej.html
21 2 0.01% http://burger-imperia.com/
22 2 0.01% http://mail23a.webmail.libero.it/cp/MailMessageBody.jsp
23 2 0.01% http://pizza-tycoon.com/
24 2 0.01% http://weirfreak.blogspot.fr/archives/2005_04_01_weirfreak_archive.html
25 2 0.01% https://babs.com.ua/
26 2 0.01% https://webmail.sfr.fr/
27 2 0.01% https://www.bing.com/
28 2 0.01% https://www.google.es/
29 1 0.00% 162.215.249.52
30 1 0.00% http://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% reiddust.com

Top 15 of 462 Total User Agents
# Hits User Agent
1 3735 12.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
2 3715 12.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
3 3711 12.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:48.0) Gecko/20100101 Firefox/48.0
4 1711 5.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 1375 4.70% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1059 3.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1051 3.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
8 997 3.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
9 877 3.00% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 755 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 470 1.61% panscient.com
12 444 1.52% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
13 405 1.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 402 1.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
15 379 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)

Usage by Country for September 2017

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 9233 31.59% 7913 30.42% 76388 30.27% Commercial (com)
2 8124 27.79% 7147 27.47% 63518 25.17% Unresolved/Unknown
3 6599 22.57% 6291 24.18% 18400 7.29% Network (net)
4 2215 7.58% 2191 8.42% 87441 34.65% Russian Federation
5 906 3.10% 839 3.22% 2806 1.11% Germany
6 330 1.13% 328 1.26% 26 0.01% Poland
7 257 0.88% 90 0.35% 87 0.03% Turkey
8 119 0.41% 93 0.36% 23 0.01% Brazil
9 104 0.36% 88 0.34% 36 0.01% European Union
10 99 0.34% 98 0.38% 9 0.00% Italy
11 96 0.33% 85 0.33% 29 0.01% Ukraine
12 81 0.28% 73 0.28% 9 0.00% Viet Nam
13 75 0.26% 74 0.28% 131 0.05% Netherlands
14 69 0.24% 69 0.27% 6 0.00% United Kingdom
15 68 0.23% 68 0.26% 5 0.00% Czech Republic
16 68 0.23% 64 0.25% 501 0.20% British Indian Ocean Territory
17 58 0.20% 57 0.22% 6 0.00% Non-Profit (org)
18 49 0.17% 48 0.18% 2648 1.05% Argentina
19 47 0.16% 47 0.18% 13 0.01% Hungary
20 46 0.16% 35 0.13% 89 0.04% Switzerland
21 39 0.13% 38 0.15% 3 0.00% Kazakhstan
22 36 0.12% 36 0.14% 3 0.00% Japan
23 32 0.11% 21 0.08% 10 0.00% France
24 29 0.10% 29 0.11% 2 0.00% Samoa
25 27 0.09% 26 0.10% 3 0.00% Sweden
26 24 0.08% 23 0.09% 8 0.00% India
27 22 0.08% 21 0.08% 63 0.03% Spain
28 21 0.07% 21 0.08% 1 0.00% Canada
29 21 0.07% 21 0.08% 1 0.00% China
30 19 0.06% 19 0.07% 1 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20